














Property Attributes
- ML#22106494
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodEastern Hills
- Zip85710
- StyleRanch
- Year Built1966
- Taxes2325
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2255
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Just arrived! Fixer Upper in East Tucson. Large 4 bedroom 2 bathroom solid Ranch home. Make your own improvements with a little sweat equity to increase the value exponentially! Walking distance to schools. Hurry this one wont last long. Sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Henry Elementary School | Gridley Middle School | Sahuaro High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Henry |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | No |
High School | Sahuaro |
Laundry Y/N | Room |
Legal Description | EASTERN HILLS LOT 20 BLK 5 |
Listing Area | East |
Middle School | Gridley |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | Paved Street |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 10 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Eastern Hills (BLKS 4, 5 & LOTS 1-12, BLK 6) |
Taxes | 2325.91 |
Terms | Cash, Conventional |
Township | 14 |
View | Sunrise, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 1966 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.19 |
Lot Description | Subdivided Lots |
Lot Size | unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool