
















Property Attributes
- ID#6216357
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLandmark Towers Condominium
- Zip85012
- Style
- Year Built1963
- Taxes760
- Price$ 152,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
- Lot Size655 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ready to Move In NOW!! Bring your suitcase, we have the furnishings!! Electric bills less than $25 a month!! See Bills!! Owner had to move back to New York and is sad to say goodbye, but it can be yours!! Full Kitchen Separated from Living Area! Open, Bright and Light with a Northern Exposure!! The perfect height on the 7th Floor!! Great Views from the Balcony and with room to eat alfresco and hang out, it will be your go to place to relax! Renovated Kitchen, Bathroom and Floors !! You must check it out if the Landmark is where you want your next home to be!!! Painting of Base boards and other repairs to be done next week--can add to offer to be done!!
Elementary School | Middle School | High School |
---|---|---|
Montecito Community School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
4/3/2021 | Listed $155,000 |
4/9/2021 | 2% - $152,500 |
General Features
Assoc Rules | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Montecito Community School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Community Laundry, Community Pool, Community Spa, Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Tile, Wood |
HOA Fee | 685.75 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Other (See Remarks), Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Interior Features | Elevator, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Built-Up |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | LANDMARK TOWERS CONDOMINIUM |
Tax Year | 2020 |
Unit Number | N7 |
Utilities | APS |
Water | City Water |
Year Built | 1963 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 702.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 240.00 |
---|---|
Public Remarks | Ready to Move In NOW!! Bring your suitcase, we have the furnishings!! Electric bills less than $25 a month!! See Bills!! Owner had to move back to New York and is sad to say goodbye |
Approx Lot SqFt | 655.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 18 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Community Structure, Permit/Decal Req'd, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool