

































Property Attributes
- ML#6215237
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPortland Place Condominium
- Zip85003
- StyleContemporary
- Year Built2006
- Taxes5127
- Price$ 685,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1659
Listing Provided Courtesy Of:
Brokers Hub Realty, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Unicorn Alert! Portland Park is one of the premiere buildings in the downtown area, and corner units with amazing views and wrap around balconies are rare! Welcome home, urban dweller! This is a spectacular unit with NW views overlooking the Japanese Friendship Garden and awesome Arizona Sunsets. This split floor plan has the primary bedroom with a dual sided fireplace to the living room, open island kitchen with lots of light and space. The 2nd bedroom is built out with a Murphy bed and office space, an excellent use of space. You will love the large balcony, plenty of room for tables and chairs to truly enjoy all this unit offers. Portland Place has a roof top pool, gym, gorgeous lobby and feel like the luxury you would expect. This is true urban living at it's best!
Elementary School | Middle School | High School |
---|---|---|
Kenilworth Elementary School | Palo Verde School Middle School | Central High School |
Price History | |
---|---|
4/1/2021 | Listed $685,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Weitz |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Kenilworth Elementary School |
Exterior Features | Balcony/Deck(s), Other (See Remarks) |
Features | Community Pool, Historic District, Near Light Rail Stop |
Fireplaces | No Fireplace |
HOA Fee | 847.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | Q34 |
Middle School | Palo Verde School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | Border Pres/Pub Lnd, City Light View(s) |
Property Type | A |
Roof | Concrete |
School District | 210 - Phoenix Union High School District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PORTLAND PLACE CONDOMINIUM |
Tax Year | 2020 |
Unit Number | 361 |
Utilities | APS |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
Living Area | 1659.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 108.00 |
---|---|
Public Remarks | Unicorn Alert! Portland Park is one of the premiere buildings in the downtown area, and corner units with amazing views and wrap around balconies are rare! Welcome home |
Approx Lot SqFt | 0.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Stone |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 6 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Model | BAUHAUS |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, Three or More Levels, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool