


















































Property Attributes
- ML#6214715
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCholla Park 3
- Zip85032
- Style
- Year Built1965
- Taxes1388
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1926
- Lot Size8,520 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to your amazing remodeled home in the 85032 North Phoenix Zip Code! Conveniently located near amazing shopping, parks, schools and access to the highways this pocket neighborhood is highly desired. This home has had a complete gut remodel. New Roof. New Water heater and laundry room. Brand new designer kitchen, shaker style cabinets, quartz countertops. Shiplap details throughout the living space. Gorgeous bi-fold doors for an indoor outdoor vibe. Updated bathrooms and bedrooms. Designer lighting and finishes. Must See!!!
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Shea Middle School | Shadow Mountain High School |
Price History | |
---|---|
3/31/2021 | Listed $525,000 |
4/5/2021 | 5% - $499,000 |
4/14/2021 | 3% - $489,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Larkspur Elementary School |
Fireplaces | 1 Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Shadow Mountain High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Other (See Remarks) |
Map Code/Grid | L35 |
Middle School | Shea Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | CHOLLA PARK 3 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1965 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Range/Oven Elec |
Living Area | 1926.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 150.00 |
---|---|
Public Remarks | Welcome to your amazing remodeled home in the 85032 North Phoenix Zip Code! Conveniently located near amazing shopping, parks |
Approx Lot SqFt | 8520.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool