






























































































Property Attributes
- ID#6213364
- TypeMulti-Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCarolyn Place
- Zip85014
- Style
- Year Built1946
- Taxes1420
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2550
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Check out this Fantastic Investment Opportunity, Cash flowing 4 PLEX in the prime location of Midtown Phoenix! These are beautiful totally remodeled units inside and out! The furniture is also included in the sale, including utensils! Current owners have averaged a gross of approx $90,000 income annually for 2020 on 3 units, currently operating as an Airbnb business. More room for income growth with the 4th unit! 2 buildings 4 units total **4th unit needs total reno, make it your own style or duplicate the other units! You can also rent out all of the units long term, AIRBNB, and/or live in the 4th unit! 1-2 more units can be built on the lot! Nearly always occupied! Long term renters are an excellent option as well. Single level and NO HOA! LOW taxes, only $1,420 annual! There are TON of
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Montecito Community School Middle School | Central High School |
Price History | |
---|---|
3/27/2021 | Listed $1,150,000 |
General Features
1 Bedroom Units: Avg Rent | 7400.00 |
---|---|
2 Bedroom Units: Avg Rent | 0.00 |
3 Bedrooms Units: Avg Rent | 0.00 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Block, Brick |
Cooling | Central A/C |
Electric | APS, Individual Meter |
Elementary School | Longview Elementary School |
Exterior Features | Cable TV Available, Desert Landscaping, Fenced, Separate Storage |
Features | Barbecue Area(s), No Pool, Play Area |
Gas Y/N | SW Gas |
Heating | Ceiling Fan(s), Central, Electric |
High School | Central High School |
Interior Features | Breakfast Bar, Fire/Smoke Alarm(s), Furnished, Security Alarm(s) |
Map Code/Grid | P34 |
Middle School | Montecito Community School |
Net Income | 78328.00 |
New Financing | Other (See Remarks) |
Owner Pays | Cable TV, Electric, Gas, Sewer, Trash Collection, Water |
Parking | 1 Space/Unit, Add'l Parking Avail, Paved Parking, Street Parking |
Property Type | F |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public, Sewer-In & Connected |
Status | Active |
Subdivision | CAROLYN PLACE |
Tenant Pays | None |
Water | City Franchise, Individual Meter |
Year Built | 1946 |
Zoning | R-3 |
Interior Features
1 Bedroom Units: # 1 Bedroom Units | 3 |
---|---|
1 Bedroom Units: # Baths | 1 |
1 Bedroom Units: Avg Sqft | 550 |
2 Bedroom Units: # 2 Bedroom Units | 1 |
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 900 |
Appliances Included | Disposal, F/S Oven/Range, Microwave, Refrigerator, W/D Hookup |
Floors | Concrete |
Total Number of Units | 4.00 |
Exterior Features
Public Remarks | Check out this Fantastic Investment Opportunity |
---|---|
Sale Includes | Land & Building |
Const - Finish | Painted |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | 12, 929 |
Total Parking Spcs | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool