




















Property Attributes
- ID#6195795
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRegency Heights
- Zip85022
- Style
- Year Built1979
- Taxes2079
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size9,422 SqFt
Listing Provided Courtesy Of:
Offerpad
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Don't miss this single level home in Regency Heights! This home has been refreshed with new interior and exterior paint (new roof coming soon). Formal living and dining rooms off the foyer and a family room with a fireplace at the back of the home. The kitchen features new granite countertops and stainless steel appliances including a new dishwasher, microwave, and range. The primary bedroom has a full ensuite bathroom with dual sinks and a walk in closet. Spacious backyard with a covered patio. GREAT location near LOTS of Shopping & Dining. Also near, neighborhood parks, TONS of golf, LOTS of hiking and biking trails, and easy freeway access. Vacant and ready for viewing, come see!
Elementary School | Middle School | High School |
---|---|---|
Hidden Hills Elementary School | Shea Middle School | Shadow Mountain High School |
Price History | |
---|---|
2/18/2021 | Listed $469,900 |
3/2/2021 | 2% - $464,900 |
3/16/2021 | 2% - $459,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hidden Hills Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Shadow Mountain High School |
Interior Features | 9+ Flat Ceilings, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L34 |
Middle School | Shea Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | REGENCY HEIGHTS |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2066.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 135.00 |
---|---|
Approx Lot SqFt | 9422.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool