





















Property Attributes
- ML#6176355
- TypeMobile Home
- CountyMARICOPA
- CityGlendale
- NeighborhoodFlamingo Mobile Home Community
- Zip85301
- Style
- Year Built1978
- Taxes187
- Price$ 57,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
Listing Provided Courtesy Of:
Prestige Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
1978 Fuqua manufactured home with 3 bedrooms & 2 bathrooms, located in the all ages Flamingo Mobile Home Community.This home is well kept and light and bright. Parking for 2+ vehicles in covered carport. Enjoy the community pool and spa. Easy access to freeways, transportation, shopping and entertainment. Fur friends welcome! This purchase is for mobile home only, land lease of $489/ month is required from park. See details for resident requirements.
Elementary School | Middle School | High School |
---|---|---|
Glenn F Burton School Elementary School | Glendale Landmark Middle School | Apollo High School |
Price History | |
---|---|
1/2/2021 | Listed $60,500 |
1/15/2021 | 3% - $59,000 |
1/24/2021 | 4% - $57,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Association and Fees | 489.00 |
Builder | Fuqua |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Glenn F Burton School |
Exterior Features | Covered Patio(s) |
Features | Clubhouse/Rec Room, Coin-Op Laundry, Community Pool, Community Spa, Near Bus Stop |
Fireplaces | 1 Fireplace |
Flooring | Laminate |
HOA Fee Includes | Common Area Maint, Street Maint |
Heating | Electric Heat |
High School | Apollo High School |
Land Lease Fee Y/N | Yes |
Laundry Y/N | Inside Laundry |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | N32 |
Middle School | Glendale Landmark Middle School |
New Financing | Cash, Conventional |
Ownership | Leasehold |
Property Type | A |
Roof | Comp Shingle |
School District | 040 - Glendale Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Flamingo Mobile Home Community |
Tax Year | 2020 |
Unit Number | 130 |
Utilities | APS |
Water | City Water |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Range/Oven Elec, Refrigerator |
Living Area | 1336.00 |
Master Bathroom | Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 25.00 |
---|---|
Public Remarks | 1978 Fuqua manufactured home with 3 bedrooms & 2 bathrooms |
Approx Lot SqFt | 0.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool