
















Property Attributes
- ML#6174087
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodGarden Club Condominiums
- Zip85032
- Style
- Year Built1984
- Taxes392
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
- Lot Size943 SqFt
Listing Provided Courtesy Of:
Offerpad
Property Description
Don't miss this two bedroom condo in Garden Club Condominiums! This home has wood look tile in the kitchen and bathrooms, carpet in the living room and bedrooms. Cozy up to the fireplace in the living room. The kitchen features ample cabinet and counter space and a stainless steel range. Inside laundry just off the kitchen. The primary bedroom has a full ensuite bathroom and a private exit to the patio. Unit is just behind the community pool. Vacant and ready for viewing, come see!
Elementary School | Middle School | High School |
---|---|---|
Palomino Primary School Elementary School | Palomino Primary School Middle School | Paradise Valley High School |
Price History | |
---|---|
12/23/2020 | Listed $159,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Palomino Primary School |
Exterior Features | Covered Patio(s), Patio |
Features | Community Pool, Community Spa |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee | 190.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Sewer, Street Maint, Water |
Heating | Electric Heat |
High School | Paradise Valley High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Stacked Washer/Dryer, Wshr/Dry HookUp Only |
Map Code/Grid | L35 |
Middle School | Palomino Primary School |
New Financing | Cash, Conventional, VA |
Ownership | Condominium |
Property Type | A |
Public Remarks | Don't miss this two bedroom condo in Garden Club Condominiums! This home has wood look tile in the kitchen and bathrooms |
Roof | Built-Up |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | GARDEN CLUB CONDOMINIUMS |
Tax Year | 2020 |
Unit Number | 106 |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
Additional Bedrooms | Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 946.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 299.00 |
---|---|
Approx Lot SqFt | 943.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Front |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool