


























Property Attributes
- ML#6172511
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMain Street Plaza
- Zip85251
- StyleContemporary
- Year Built2007
- Taxes4932
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3443
- Lot Size3,288 SqFt
Listing Provided Courtesy Of:
Jason Mitchell Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous Penthouse in unbeatable Location with Camelback and City Views! Highly sought after 3BR/3BA with extensive wrap-around balcony. Main Street Plaza is just steps away from Restaurants, art galleries, theatres & shops! Inside this single level penthouse, you'll see all the designer extras of a high-end home, plus you'll enjoy the sparkling lights of Old Town, Camelback and Papago Mountains. Residents have access to resort amenities that include 24 hour secure entry, heated pool/jacuzzi, outdoor seating around the fireplaces, BBQ Grill and an elegantly appointed community room, and a workout facility. Large great room with views from every window!
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
12/18/2020 | Listed $1,400,000 |
1/10/2021 | 8% - $1,299,000 |
2/28/2021 | 4% - $1,250,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Weitz |
Construction | Block, Frame - Metal, Other (See Remarks) |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tonalea K-8 |
Energy/green Feature | Multi-Zones |
Exterior Features | Balcony/Deck(s), Circular Drive, Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Guarded Entry, Historic District, Near Bus Stop |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Stone, Wood |
HOA Fee | 1355.66 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Coronado Elementary School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Supai Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Present Use | None |
Property Description | City Light View(s), Corner Lot, Mountain View(s) |
Property Type | A |
Roof | Built-Up, Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | MAIN STREET PLAZA |
Tax Year | 2020 |
Unit Number | 401 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Wall Oven(s) |
Living Area | 3443.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | Spa - Heated |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 159.00 |
---|---|
Public Remarks | Gorgeous Penthouse in unbeatable Location with Camelback and City Views! Highly sought after 3BR/3BA with extensive wrap-around balcony. Main Street Plaza is just steps away from Restaurants |
Approx Lot SqFt | 3288.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Model | PENTHOUSE |
Parking Features | Assigned Parking, Community Structure, Detached, Gated Parking, Permit/Decal Req'd, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Neighbor Below, One Common Wall, Penthouse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool