


















Property Attributes
- ML#6169706
- TypeMobile Home
- CountyMARICOPA
- CityAguila
- NeighborhoodRancho De Vaqueros
- Zip85320
- StyleRanch
- Year Built2016
- Taxes1398
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1297
- Lot Size5.33 Acres
Listing Provided Courtesy Of:
Arizona Legends Realty
Property Description
High energy efficient 2016 home on 5.33 acres, with income producing RV sites with water/50Amp electric/septic. 2bd 2ba 3 solar tubes, 2x6 construction with R21 walls, R50 roof, heavy duty shingles, R11 floors, dual pane windows, custom cabinets, patio, 2 carports, one will fit an RV. 10x16 barn, plenty of room for an arena, mare motel, and shop. Better come take a look so you won't miss a good one.
Elementary School | Middle School | High School |
---|---|---|
Aguila Elementary School | Vulture Peak Middle School | Wickenburg High School |
Price History | |
---|---|
12/10/2020 | Listed $375,000 |
General Features
Assoc Rules | None |
---|---|
Builder | CMH Homes Inc |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Aguila Elementary School |
Energy/green Feature | Solar Tubes |
Exterior Features | Childrens Play Area, Circular Drive, Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Wickenburg High School |
Interior Features | Furnished(See Rmrks), Other (See Remarks), Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Engy Star (See Rmks), Inside Laundry, Washer Included |
Manufactured Home Features | Multi-Wide |
Map Code/Grid | D12 |
Middle School | Vulture Peak Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Description | Border Pres/Pub Lnd, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | High energy efficient 2016 home on 5.33 acres, with income producing RV sites with water/50Amp electric/septic. 2bd 2ba 3 solar tubes, 2x6 construction with R21 walls, R50 roof, heavy duty shingles |
Roof | Comp Shingle |
School District | 063 - Aguila Elementary District |
Services | Other (See Remarks) |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | RANCHO DE VAQUEROS |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Breakfast Room |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1297.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 26.00 |
---|---|
Approx Lot SqFt | 232027.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Chain Link, Other, See Remarks |
Garage Spaces | 0.00 |
Horse Features | Tack Room |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | BKY-24442B |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool