



















Property Attributes
- ML#6158185
- TypeMobile Home
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMhc Central Park
- Zip85023
- Style
- Price$ 59,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2,600 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
THIS HOME IS 55+ Community & has a lot rent of $625 per month. (Does Not include utilities)FHA financing WILL NOT workThis Cavco Model Manufactured home is beautifully built and very well maintained. it has new flooring along with new countertops in the kitchen. The AC unit is brand new and the water heater was replaced 7 years ago. This home is located on a quiet street in a great subdivision.
Elementary School | Middle School | High School |
---|---|---|
Abraham Lincoln Traditional School Elementary School | Abraham Lincoln Traditional School Middle School | Metrocenter Academy High School |
Price History | |
---|---|
11/9/2020 | Listed $69,000 |
11/16/2020 | 5% - $66,000 |
12/14/2020 | 11% - $59,000 |
General Features
Assoc Rules | None |
---|---|
Association and Fees | 625.00 |
Builder | Cavco |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Abraham Lincoln Traditional School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Metrocenter Academy |
Land Lease Fee Y/N | Yes |
Laundry | 220 V Dryer Hookup, Inside Laundry |
Map Code/Grid | L34 |
Middle School | Abraham Lincoln Traditional School |
New Financing | Cash, Lease Option, Seller May Carry |
Ownership | Leasehold |
Property Type | A |
Public Remarks | THIS HOME IS 55+ Community & has a lot rent of $625 per month. (Does Not include utilities)FHA financing WILL NOT workThis Cavco Model Manufactured home is beautifully built and very well maintained. |
Roof | Comp Shingle |
School District | 040 - Glendale Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MHC Central Park |
Tax Year | 2020 |
Unit Number | 215 |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1200.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 12.00 |
---|---|
Approx Lot SqFt | 2600.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool