

Property Attributes
- ML#6142195
- TypeLand
- CountyMARICOPA
- CityGoodyear
- NeighborhoodStardust Ranchos 1
- Zip85338
- StyleResidential Lot
- Taxes144
- Price$ 40,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.77 Acres
Listing Provided Courtesy Of:
Keller Williams Legacy One
Property Description
Nearly 5 acres in growing Goodyear! Enjoy country living with TONS of opporunity! Zoned residential with NO HOA!
Price History | |
---|---|
10/5/2020 | Listed $40,000 |
General Features
Development Status | Raw Land, Subdivision Plat Apv |
---|---|
Electric | None |
Elementary School | Other |
HOA Y/N | No |
High School | Other |
Map Code/Grid | W28 |
Middle School | Other |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Nearly 5 acres in growing Goodyear! Enjoy country living with TONS of opporunity! Zoned residential with NO HOA! |
School District | 025 - Liberty Elementary District |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | STARDUST RANCHOS 1 |
Tax Year | 2020 |
Water | None |
Zoning | R190 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 4.77 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | None |
Distance to Water | None |
Fencing | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s), North/South Exp |
Lot Size | 330X660 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool