












Property Attributes
- ML#6113555
- TypeMulti-Family
- CountyPIMA
- CityTucson
- NeighborhoodNational City 5
- Zip85714
- Style
- Year Built1961
- Taxes1054
- Price$ 194,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2130
Listing Provided Courtesy Of:
Paul McComb Realty
Property Description
Great Main House W/3 BR, 1 & 1/2 Bath, Large Eat-in Kitchen and gigantic living room! Guest House has 3 Bedrooms, 1BA, Living room, Dinette area off the Kitchen plus a huge driveway. Tenants pay all utilities, water/sewer/trash/gas and electric. Washing machine hook-ups for both units.
Price History | |
---|---|
8/6/2020 | Listed $199,900 |
10/22/2020 | 3% - $194,900 |
General Features
1 Bedroom Units: Avg Rent | 0.00 |
---|---|
2 Bedroom Units: Avg Rent | 750.00 |
3 Bedrooms Units: Avg Rent | 850.00 |
3 Bedrooms Units: Avg Sqft | 1380 |
4 Bedrooms Units: Avg Rent | 0.00 |
Construction | Brick |
Cooling | Central A/C, Window/Wall Unit |
Electric | City Electric |
Features | No Pool |
Heating | Electric, Gas |
Map Code/Grid | C76 |
Net Income | 17146.00 |
New Financing | No Carry, Other (See Remarks) |
Owner Pays | None |
Parking | Other (See Remarks), Street Parking |
Property Type | F |
Public Remarks | Great Main House W/3 BR, 1 & 1/2 Bath, Large Eat-in Kitchen and gigantic living room! Guest House has 3 Bedrooms, 1BA, Living room |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special | Owner/Agent |
Status | Active |
Subdivision | NATIONAL CITY 5 |
Tenant Pays | Electric, Gas, Water |
Water | City Franchise |
Year Built | 1961 |
Zoning | Tucson - R2 |
Interior Features
2 Bedroom Units: # 2 Bedroom Units | 1 |
---|---|
2 Bedroom Units: # Baths | 1 |
2 Bedroom Units: Avg Sqft | 750 |
3 Bedrooms Units: # 3 Bedroom Units | 1 |
3 Bedrooms Units: # Baths | 1 |
Appliances Included | BI Oven/Range, Refrigerator |
Floors | Ceramic Tile, Vinyl/Composition |
Gas | SW Gas |
Total Number of Units | 2.00 |
Exterior Features
Sale Includes | Land & Building |
---|---|
Const - Finish | Brick Trim/Veneer |
Covered Parking Spcs | 0.00 |
Lot Size Dimensions | 59X126 APPROX |
Total Parking Spcs | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool