





















Property Attributes
- ML#5931854
- TypeLand
- CountyMARICOPA
- CityTonopah
- NeighborhoodS2 Nw4 Ex W 45Rd Sec27 T2N R6W
- Zip85354
- StyleResidential Acreage
- Taxes1336
- Price$ 1,129,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size78.64 Acres
Listing Provided Courtesy Of:
Arizona Premier Realty Homes & Land, LLC
Property Description
PRIME LOCATION!! **Corner lot just 1000' North of I-10 Wintersburg Rd exit with 1327' of paved frontage on Wintersburg Rd and 2595' frontage on Osborn Rd. Wintersburg Rd planned as 6 lane parkway. **Across from local schools. **3 miles to BELMONT where Bill Gates invested $80 million to launch city of the future development with estimated 160,000 new residents. **2 miles from INTERSTATE 11 proposed intersection with I-10 at 363rd Ave. **Maricopa County indicates this parcel as future COMMERCIAL. Take advantage of R43 zoning and pay lower residential taxes with great potential for easy rezone/develop as desired. Prices, sales, and demand in the area rising rapidly! PLEASE SEE ALL ATTACHED PHOTOS AND INFO. All distances approximate. Buyer to verify all info.
Elementary School | High School |
---|---|
Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
5/28/2019 | Listed $1,297,675 |
7/15/2019 | 4% - $1,258,240 |
8/12/2019 | 1% - $1,249,900 |
9/23/2019 | 5% - $1,199,900 |
10/24/2019 | 2% - $1,179,900 |
12/4/2019 | 1% - $1,169,900 |
3/11/2020 | 1% - $1,159,900 |
5/20/2020 | 1% - $1,149,900 |
7/20/2020 | 1% - $1,139,900 |
8/28/2020 | 1% - $1,129,900 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
Elementary School | Ruth Fisher Elementary School |
HOA Y/N | No |
High School | Tonopah Valley High School |
Map Code/Grid | P19 |
Middle School | Other |
New Financing | Cash, Conventional, No Carry |
Present Use | Residential Acreage |
Property Type | C |
School District | 090 - Saddle Mountain Unified District |
Sewer | Other (See Rmks) |
Special Condition | N/A |
Status | Active |
Subdivision | S2 NW4 EX W 45'RD Sec27 T2N R6W |
Tax Year | 2018 |
Water | Other, See Remarks |
Zoning | RU-43 |
Interior Features
Gas | None, Other (See Rmks) |
---|
Exterior Features
Apx Total Acres | 78.64 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | Call Listing Office |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Corner Lot, Mountain View(s) |
Lot Size | approx. 1327' X 2580' |
Parcel Size | 40.00 - 79.99 Acres |
Potential Use | Commercial, Hotel/Motel, Industrial, Mobile/Mgf Hme/RV's, Multi-Family, Office, P.A.D., Retail, Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool